Auto Loan
AUTO LOAN RATES ¹ | ||
---|---|---|
TYPE | TERM | APR* (as low as) |
New Auto | up to 48 months | 5.99% |
Model Years 2024 | up to 60 months | 6.49% |
7,500 miles or less | up to 72 months | 6.74% |
Used Auto | up to 48 months | 6.74% |
Model Years 2019 – 2023 | up to 60 months | 6.99% |
up to 72 months | 7.49% | |
Model Years 2015 – 2018 | up to 48 months | 8.75% |
**term to be determined during underwriting | up to 60 months | 9.00% |
***other conditions may apply | ||
*APR=Annual Percentage Rate. ¹Rates are based on an evaluation of applicant credit. Rates subject to change without notice |
Personal Loan
PERSONAL LOAN RATES ¹ | ||
---|---|---|
TYPE | TERM | APR*(as low as) |
Personal/Signature Loan | up to 36 months | 9.99% |
up to 48 months | 10.50% | |
up to 60 months | 11.50% | |
*APR=Annual Percentage Rate. ¹Rates are based on an evaluation of applicant credit. Rates subject to change without notice |
Secured Loan
SECURED LOANS¹ |
---|
TYPE |
Share Secured – A share secured loan is one that uses the assets in a savings account as collateral for the loan. When you are approved for a secured loan, an amount in your savings account equal to the loan is frozen for the term of the loan. The money becomes available in your savings again as the loan is paid off. |
Certificate Secured – Contact Loan Department for details. |
2nd Mortgages & HELOC
2nd MORTGAGES & HOME EQUITY LINE OF CREDIT
HOME EQUITY LINE OF CREDIT | ||
---|---|---|
TERM | APR* | APR* |
15 year Draw Period 15 year Repayment |
Equal to WSJ Prime Rate |
Currently at 8.00% *Adjusted Quarterly |
*APR=Annual Percentage Rate. |
HOME EQUITY LOAN – 80% LTV | |
---|---|
TERM | APR* |
1-3 years | 5.50% |
4-5 years | 6.00% |
6-8 years | 6.50% |
9-10 years | 6.75% |
11-15 years | 7.25% |
16-20 years | 7.75% |
*APR=Annual Percentage Rate. |
HOME EQUITY LOAN – 81-85% LTV | |
---|---|
TERM | APR* |
1-3 years | 6.50% |
4-5 years | 6.75% |
6-8 years | 7.25% |
9-10 years | 7.50% |
10-15 years | 8.00% |
16-20 years | 8.25% |
*APR=Annual Percentage Rate. |
Savings
SAVINGS RATES
SAVINGS | ||
---|---|---|
TYPE | RATE | APY* |
Share Savings Account | 0.05% | 0.05% |
Club Accounts | 0.02% | 0.02% |
IRA Share Savings Account (Traditional or Roth) | 0.05% | 0.05% |
*APY = Annual Percentage Yield. Dividends declared by the Board of Directors are paid at the close of business on the last day of the quarter. Fees may reduce earnings. |
Certificates
CERTIFICATE RATES
CERTIFICATES & IRA CERTIFICATES | ||
---|---|---|
TERM | RATE | APY* |
6 Month $500 min. | 1.50% | 1.50% |
12 Month $500 min. | 2.00% | 2.00% |
18 Month $500 min. | 2.25% | 2.25% |
24 Month $500 min. | 2.35% | 2.35% |
30 Month $500 min. | 1.55% | 1.55% |
36 Month $500 min. | 1.85% | 1.85% |
60 Month $500 min. | 2.10% | 2.10% |
IRA 12 Month $500 min. | 2.00% | 2.00% |
IRA 30 Month $500 min. | 1.55% | 1.55% |
*APY = Annual Percentage Yield. All rates above are subject to change without notice. A penalty will be imposed for early withdrawal. Fees may reduce earnings. Effective 3/15/2023. |