Auto Loan
ELECTRIC CAR RATES | ||
TYPE | TERM | APR* (as low as) |
Electric Car, New | up to 36 months | 4.00% |
Model Years 2022-2023 | up to 48 months | 5.00% |
7,500 miles or less | up to 60 months | 5.50% |
up to 72 months | 5.75% | |
Electric Car, Used | up to 36 months | 4.50% |
Model Years 2018-2022 | up to 48 months | 5.75% |
up to 60 months | 6.00% | |
up to 72 months | 6.50% |
AUTO LOAN RATES ¹ | ||
---|---|---|
TYPE | TERM | APR* (as low as) |
New Auto | up to 36 months | 4.49% |
Model Years 2023 – 2024 | up to 48 months | 5.49% |
7,500 miles or less | up to 60 months | 5.99% |
up to 72 months | 6.24% | |
Used Auto | up to 36 months | 4.99% |
Model Years 2018 – 2022 | up to 48 months | 6.24% |
up to 60 months | 6.49% | |
up to 72 months | 6.99% | |
Model Years 2014 – 2017 | up to 36 months | 7.00% |
**term to be determined during underwriting | up to 48 months | 8.25% |
***other conditions may apply | up to 60 months | 8.50% |
*APR=Annual Percentage Rate. ¹Rates are based on an evaluation of applicant credit. Rates subject to change without notice |
Personal Loan
PERSONAL LOAN RATES ¹ | ||
---|---|---|
TYPE | TERM | APR*(as low as) |
Personal/Signature Loan | up to 36 months | 9.99% |
up to 48 months | 10.50% | |
up to 60 months | 11.50% | |
up to 66 months | 12.25% | |
*APR=Annual Percentage Rate. ¹Rates are based on an evaluation of applicant credit. Rates subject to change without notice |
Secured Loan
SECURED LOANS¹ | ||
---|---|---|
TYPE | TERM | APR*(as low as) |
Share Secured | up to 72 months | 3.75% |
up to 144 months | 5.00% | |
Certificate Secured – Contact savings Dept. for details | ||
*APR=Annual Percentage Rate. ¹Rates are based on an evaluation of applicant credit. Rates subject to change without notice |
Visa Platinum
VISA PLATINUM CREDIT CARD¹ | ||
TYPE | TERM | APR* |
VISA Platinum Credit Card | N/A | As low as 8.90% – new purchases; As low as 11.90% – cash advances |
*APR=Annual Percentage Rate. ¹Rates are based on an evaluation of applicant credit. Rates subject to change without notice
|
2nd Mortgages & HELOC
2nd MORTGAGES & HOME EQUITY LINE OF CREDIT
HOME EQUITY LINE OF CREDIT | ||
---|---|---|
TERM | APR* | APR* |
15 year Draw Period 15 year Payback |
WSJ Prime (8.25% Min.) | 8.25% |
*APR=Annual Percentage Rate. |
HOME EQUITY LOAN – 80% LTV | |
---|---|
TERM | APR* |
5 years | 5.55% |
8 years | 6.00% |
10 years | 6.25% |
15 years | 6.75% |
20 years | 7.00% |
*APR=Annual Percentage Rate. |
HOME EQUITY LOAN – 81-85% LTV | |
---|---|
TERM | APR* |
5 years | 6.25% |
8 years | 6.75% |
10 years | 7.00% |
15 years | 7.50% |
16-20 years | 7.75% |
*APR=Annual Percentage Rate. |
Savings
SAVINGS RATES
SAVINGS | ||
---|---|---|
TYPE | RATE | APY* |
Share Savings Account | 0.05% | 0.05% |
Club Accounts | 0.02% | 0.02% |
IRA Share Savings Account (Traditional or Roth) | 0.05% | 0.05% |
*APY = Annual Percentage Yield. Dividends declared by the Board of Directors are paid at the close of business on the last day of the quarter. Fees may reduce earnings. |
Certificates
CERTIFICATE RATES
CERTIFICATES & IRA CERTIFICATES | ||
---|---|---|
TERM | RATE | APY* |
6 Month $500 min. | 1.50% | 1.50% |
12 Month $500 min. | 2.00% | 2.00% |
18 Month $500 min. | 2.25% | 2.25% |
24 Month $500 min. | 2.35% | 2.35% |
30 Month $500 min. | 1.55% | 1.55% |
36 Month $500 min. | 1.85% | 1.85% |
60 Month $500 min. | 2.10% | 2.10% |
IRA 12 Month $500 min. | 2.00% | 2.00% |
IRA 30 Month $500 min. | 1.55% | 1.55% |
*APY = Annual Percentage Yield. All rates above are subject to change without notice. A penalty will be imposed for early withdrawal. Fees may reduce earnings. Effective 3/15/2023. |
