Auto Loan
AUTO LOAN RATES ¹ | ||
---|---|---|
TYPE | TERM | APR* (as low as) |
New Auto | up to 36 months | 1.99% |
Model Years 2021 – 2022 | up to 48 months | 2.49% |
7,500 miles or less | up to 60 months | 3.24% |
up to 72 months | 3.99% | |
up to 84 months | 4.74% | |
Used Auto | up to 36 months | 2.49% |
Model Years 2017 – 2021 | up to 48 months | 3.49% |
(earlier years will be processed at personal loan rates) |
up to 60 months | 4.99% |
up to 66 months | 5.75% | |
*APR=Annual Percentage Rate. ¹Rates are based on an evaluation of applicant credit. Rates subject to change without notice |
Personal Loan
PERSONAL LOAN RATES ¹ | ||
---|---|---|
TYPE | TERM | APR*(as low as) |
Personal/Signature Loan | up to 36 months | 9.99% |
up to 48 months | 10.50% | |
up to 60 months | 11.50% | |
up to 66 months | 12.25% | |
*APR=Annual Percentage Rate. ¹Rates are based on an evaluation of applicant credit. Rates subject to change without notice |
Secured Loan
SECURED LOANS¹ | ||
---|---|---|
TYPE | TERM | APR*(as low as) |
Share Secured | up to 72 months | 3.75% |
up to 144 months | 5.00% | |
Certificate Secured – Contact savings Dept. for details | ||
*APR=Annual Percentage Rate. ¹Rates are based on an evaluation of applicant credit. Rates subject to change without notice |
Visa Platinum
VISA PLATINUM CREDIT CARD¹ | ||
TYPE | TERM | APR* |
VISA Platinum Credit Card | N/A | As low as 8.90% – new purchases; As low as 11.90% – cash advances |
*APR=Annual Percentage Rate. ¹Rates are based on an evaluation of applicant credit. Rates subject to change without notice
|
2nd Mortgages & HELOC
2nd MORTGAGES & HOME EQUITY LINE OF CREDIT
HOME EQUITY LINE OF CREDIT | ||
---|---|---|
TERM | APR* | APR* |
1 – 15 years | Prime (4.75% Min.) | 4.75% |
*APR=Annual Percentage Rate. |
HOME EQUITY LOAN – 80% LTV | |
---|---|
TERM | APR* |
5 years | 1st Lien 3.75% |
10 years | 1st Lien 4.25% |
15 years | 1st Lien 4.50% |
20 years | 1st Lien 4.75% |
*APR=Annual Percentage Rate. |
HOME EQUITY LOAN – 81-85% LTV | |
---|---|
TERM | APR* |
5 years | 1st Lien 3.99% |
10 years | 1st Lien 4.50% |
15 years | 1st Lien 4.75% |
20 years | 1st Lien 4.99% |
*APR=Annual Percentage Rate. |
Savings
SAVINGS RATES
SAVINGS | ||
---|---|---|
TYPE | RATE | APY* |
Share Savings Account | 0.02% | 0.02% |
Club Accounts | 0.02% | 0.02% |
IRA Share Savings Account (Traditional or Roth) | 0.02% | 0.02% |
*APY = Annual Percentage Yield. Dividends declared by the Board of Directors are paid at the close of business on the last day of the quarter. |
Certificates
CERTIFICATE RATES
CERTIFICATES & IRA CERTIFICATES | ||
---|---|---|
TERM | RATE | APY* |
6 Month $500 min. | 0.03% | 0.03% |
12 Month $500 min. | 0.05% | 0.05% |
18 Month $500 min. | 0.08% | 0.08% |
24 Month $500 min. | 0.08% | 0.08% |
30 Month $500 min. | 0.08% | 0.08% |
36 Month $500 min. | 0.10% | 0.10% |
60 Month $500 min. | 0.12% | 0.12% |
IRA 12 Month $500 min. | 0.05% | 0.05% |
IRA 30 Month $500 min. | 0.08% | 0.08% |
*APY = Annual Percentage Yield. All rates above are subject to change without notice. A penalty will be imposed for early withdrawal. |
